HighTable Vault Monitor
--------------------------------------------
HighTable vault name: PVPFMVTea
Details       Strategy name: Teahouse Finance Private Vault - 650k
      HighTable vault address: 0x3C5D7a3286d0D3C2C56E7AE25AA407D920ff97Cb
      TeaVault v2 address: 0x31254a119467361e6d9Dee132FefcDDf88051268
      Total shares: 446059.1715670128 PVPFMVTea
      Total value: 493934.1178048479 USDC
      Value per share: 1.1073286893074066 USDC
      Last update: 2024-06-30 08:06:18 (UTC+8)
      => USDC | balance on ARB: 1202.613301 USDC
      => HTV-TPV-ASH01 | account value on TPV-ASH01 ARB: 109141.11482530038 USDC
      => HTV-TPV-ASH02 | account value on TPV-ASH02 ARB: 1e-06 USDC
      => HTV-TPV-ASH03 | account value on TPV-ASH03 ARB: 65890.60629623893 USDC
      => HTV-TPV-ASH04 | account value on TPV-ASH04 ARB: 207855.51995913486 USDC
      => HTV-TPV-ASH06 | account value on TPV-ASH06 ARB: 109844.26342217374 USDC
HighTable vault name: BETA+
Details       Strategy name: Beta+ Momentum Strategy
      HighTable vault address: 0x9f4FfF022ebFF0cBFA3FAF702911d0F658a4ba9b
      TeaVault v2 address: 0xd8596C168Bf32E6a1aF6Bc29A5621189f202Da65
      Total shares: 108991.65732900916 BETA+
      Total value: 120536.3667533638 USDC
      Value per share: 1.1059228725140406 USDC
      Last update: 2024-06-30 08:27:06 (UTC+8)
      => GMX BTC Long Position | net value: 0.000 USD, size: 0.000 USD, collateral: 0.000 USD, delta: 0.000 USD
      => GMX BTC Short Position | net value: 0.000 USD, size: 0.000 USD, collateral: 0.000 USD, delta: 0.000 USD
      => GMX ETH Long Position | net value: 0.000 USD, size: 0.000 USD, collateral: 0.000 USD, delta: 0.000 USD
      => GMX ETH Short Position | net value: 28206.658 USD, size: 26981.863 USD, collateral: 26929.448 USD, delta: 1304.192 USD
      => AAVE | aUSDC balance on AAVE ARB: 45976.261966 aUSDC
      => AAVE | account value in USDC on AAVE ARB: 50154.078803 USDC
      => AAVE | earned USDC on AAVE ARB: 151.94106 USDC
      => USDC | balance on ARB: 17790.647002 USDC
      => WBTC | balance on ARB: 0.40006492 WBTC
      => WETH | balance on ARB: 0.0 ETH
HighTable vault name: StableTEA
Details       Strategy name: Stablecoin Portfolio Strategy
      HighTable vault address: 0xb54E2764bEF6994245527f75Eb8f180c484C404d
      TeaVault v2 address: 0x643d1cED849D642a189A7C3F231F9CDF7a2484C8
      Total shares: 4850.078717998733 StableTEA
      Total value: 5203.923539242816 USDC
      Value per share: 1.0729565109801122 USDC
      Last update: 2024-06-30 08:08:45 (UTC+8)
      => HTV-TIPOR | account value on TIPOR ETH: 1e-06 USDC
      => HTV-AStableTEA | account value on AStableTEA OP: 82.03298554366877 USDC
      => USDC | balance on OP: 0.0 USDC
      => USDC | balance on ETH: 120.149698 USDC
      => OUSD | balance on ETH: 5012.633148787444 OUSD
HighTable vault name: TPV-ASH04
Details       Strategy name: TPV-ASH04
      HighTable vault address: 0x434BC74d4A213878078aCAE228d5EC416cb96DB9
      TeaVault v2 address: 0xE90E01610d4228f8F665ca3b6aABC81889B96b2D
      Total shares: 204155.0 TPV-ASH04
      Total value: 207865.30243241286 USDC
      Value per share: 1.0181739483843788 USDC
      Last update: 2024-06-30 08:26:58 (UTC+8)
      => USDC | balance on ARB: 0.65474 USDC
      => USDC | balance on ARB: 0.0 USDC
      => Pendle gDAI | LP on Pendle ARB: 73002.07670179069 LP
      => Pendle gDAI | PT on Pendle ARB: 0.0 PT
      => Pendle gDAI | total LP+PT equivalent DAI on Pendle ARB: 156960.01481612097 DAI
      => Pendle gDAI | pending reward: 10.428645552487199 PENDLE
      => gTrade | position ID 3022076 (index: 0) value on Uniswap ARB: 0.0 USDC & 0.0 GUSDC
      => gTrade | position ID 3038215 (index: 1) value on Uniswap ARB: 0.0 USDC & 0.0 GUSDC
      => gTrade | position ID 145959 (index: 0) value on Ramses ARB: 0.0 USDC & 47192.017436 GUSDC
      => gTrade | gDAI balance on ARB: 0.0 gDAI
      => gTrade | gUSDC balance on ARB: 0.0 gUSDC
HighTable vault name: TPV-ASH06
Details       Strategy name: TPV-ASH06
      HighTable vault address: 0x381001DF4FA2833c768332Dd49A73FfeC65e6eA6
      TeaVault v2 address: 0x6a3690d9b418B573384AEf739c44359B35c52BD2
      Total shares: 97158.7 TPV-ASH06
      Total value: 109811.78528885431 USDC
      Value per share: 1.130231109399923 USDC
      Last update: 2024-06-30 08:26:30 (UTC+8)
      => USDC | balance on ARB: 0.0 USDC
      => HTV-BETA+ | account value on BETA+ ARB: 109811.78528885431 USDC
HighTable vault name: TPV-ASH01
Details       Strategy name: TPV-ASH01
      HighTable vault address: 0x5dC3aa958cBF6656044b63BC9A051eEdfb78b9Ac
      TeaVault v2 address: 0x59D60f07B6219E142fdc51fc726fcDBc474f9447
      Total shares: 55026.0 TPV-ASH01
      Total value: 109195.20228830092 USDC
      Value per share: 1.9844292205194074 USDC
      Last update: 2024-06-30 08:27:15 (UTC+8)
      => ETH | account value on ARB: 10.501579178984315 ETH
      => USDC | balance on ARB: 1.415083 USDC
      => USDT | balance on ARB: 0.0 USDT
      => WBTC | balance on ARB: 1.2090991 WBTC
      => CRV | balance on ARB: 0.0 CRV
      => CVX | balance on ARB: 0.0 CVX
      => Curve tricrypto | staked tricrypto LP on convex ARB: 0.0 LPs
      => Curve tricrypto | earned CRV reward on convex ARB: 0.0 CRV
      => Curve tricrypto | earned CVX reward on convex ARB: 0.0 CVX
      => Curve tricrypto | unstaked tricrypto LP on curve ARB: 0.0 LPs
      => Curve tricrypto | total tricrypto LP on curve ARB: 0.0 LPs
      => Curve tricrypto | total LP equivalent USDT on curve ARB: 0.0 USDT
HighTable vault name: TPV-ASH02
Details       Strategy name: TPV-ASH02
      HighTable vault address: 0x500ea638E5c5FB0d0Ae6200965BEB91f5EA34ddC
      TeaVault v2 address: 0x92CCB4f05Ba9B5D4DBDaf2ebB0102910cC94f217
      Total shares: 1.703936e-12 TPV-ASH02
      Total value: 1e-06 USDC
      Value per share: 586876.5024038461 USDC
      Last update: 2024-06-30 08:27:23 (UTC+8)
      => USDC | balance on ARB: 1e-06 USDC
      => USDT | balance on ARB: 0.0 USDT
      => CRV | balance on ARB: 0.0 CRV
      => CVX | balance on ARB: 0.0 CVX
      => Curve 2CRV | staked 2CRV LP on convex ARB: 0.0 LPs
      => Curve 2CRV | earned CRV reward on convex ARB: 0.0 CRV
      => Curve 2CRV | earned CVX reward on convex ARB: 0.0 CVX
      => Curve 2CRV | unstaked 2CRV LP on curve ARB: 2.23051756488e-07 LPs
      => Curve 2CRV | total 2CRV LP on curve ARB: 2.23051756488e-07 LPs
      => Curve 2CRV | total LP equivalent USDC on curve ARB: 0.0 USDC
      => Teahouse TEA-PL-USDC-USDCe-100 | amount0 of share token on Teahouse v3 pair ARB: 0.0 USDC
      => Teahouse TEA-PL-USDC-USDCe-100 | amount1 of share token on Teahouse v3 pair ARB: 0.0 USDC
HighTable vault name: TeaBTCBmax
Details       Strategy name: BTCB Amplifier
      HighTable vault address: 0x1546B2aE60a2aDe3F8F1a9276c198e8f52212c05
      TeaVault v2 address: 0xE942248DA43ae6C041f90488deDf111c5aa3e8e7
      Total shares: 8.865346863454992 TeaBTCBmax
      Total value: 8.88423596573155 BTC
      Value per share: 1.0021306670305732 BTC
      Last update: 2024-06-30 08:27:37 (UTC+8)
      => BNB | account value on BSC: 1.73894381108775 BNB
      => ETH | account value on ARB: 0.0 ETH
      => frxETH | balance on BSC: 0.0 frxETH
      => WBNB | balance on BSC: 0.0 WBNB
      => ankrBNB | balance on BSC: 0.0 ankrBNB
      => XVS | balance on BSC: 3.158183712662849 XVS
      => THE | balance on BSC: 1657.1052547851932 THE
      => PENDLE | balance on BSC: 197.7186205126969 PENDLE
      => BTCB | balance on BSC: 0.7103526564278737 BTCB
      => ETH | balance on BSC: 0.005 ETH
      => Venus | Supplied BTCB on Venus BSC: 8.043899528198748 BTCB
      => Venus | Borrowed ETH on Venus BSC: 85.10044125108992 ETH
      => Venus | Borrowed BNB on Venus BSC: 0.0 BNB
      => Venus | BTCB supply APY on Venus: 0.0612262746576%
      => Venus | ETH borrow APY on Venus: 3.1435045716384%
      => Venus | BNB borrow APY on Venus: 3.0352329415872%
      => Pendle ETH-frxETH | LP on Pendle BSC: 5.115684327899724 LP
      => Pendle ETH-frxETH | total LP equivalent ETH and frxETH on Pendle BSC: 8.790704731864134 ETH + 11.614959024170535 frxETH
      => Pendle ETH-frxETH | pending reward: 793.6434089299214 THE
      => Pendle ETH-frxETH | pending reward: 294.12554348449277 PENDLE
      => Thena aANKRBNB-WBNB | unstaked share token on Thena BSC: 0.0 aANKRBNB-WBNB
      => Thena aANKRBNB-WBNB | staked share token on Thena BSC: 0.0 aANKRBNB-WBNB
      => Thena aANKRBNB-WBNB | amount0 of total share token on Thena BSC: 0.0 ankrbnb
      => Thena aANKRBNB-WBNB | amount1 of total share token on Thena BSC: 0.0 bnb
      => Thena aANKRBNB-WBNB | earned reward on Thena BSC: 0.05214694111602373 THE
      => Pendle ezETH | LP on Pendle ARB: 4.480972639238393 LP
      => Pendle ezETH | PT on Pendle ARB: 0.0 PT
      => Pendle ezETH | total equivalent ezETH on Pendle ARB: 8.861188580444752 ezETH
      => Pendle ezETH | pending reward: 20.014341644010482 PENDLE
      => Pendle eETH | LP on Pendle ARB: 5.235101019422923 LP
      => Pendle eETH | PT on Pendle ARB: 0.0 PT
      => Pendle eETH | total equivalent eETH on Pendle ARB: 10.278071494548309 eETH
      => Pendle eETH | pending reward: 27.315927547839763 PENDLE
      => Pendle rsETH | LP on Pendle ARB: 23.54959569779628 LP
      => Pendle rsETH | PT on Pendle ARB: 0.0 PT
      => Pendle rsETH | total equivalent rsETH on Pendle ARB: 45.97169954059751 rsETH
      => Pendle rsETH | pending reward: 115.15910916468232 PENDLE
HighTable vault name: THPVStableTEA
Details       Strategy name: Stablecoin Portfolio Strategy (Private)
      HighTable vault address: 0xcdD039474D7BCC24838d09c7d1c958d2Cbf18d68
      TeaVault v2 address: 0x379cd704E59a521707226F2806aC884Bbe2Ae20b
      Total shares: 0.0 THPVStableTEA
      Total value: 4.563312169979941e-07 USDC
      Value per share: 4.563312169979941e-07 USDC
      Last update: 2024-06-30 08:26:43 (UTC+8)
      => HTV-AStableTEA | account value on AStableTEA OP: 4.563312169979941e-07 USDC
      => USDC | balance on OP: 0.0 USDC
HighTable vault name: TeaETH
Details       Strategy name: ETH-derivatives Portfolio Strategy
      HighTable vault address: 0xE1B3c128c0d0a9e41aB3fF8f0984e5d5bEf81677
      TeaVault v2 address: 0x712cABaE569B54222BfB8E02A83AD98cc6D2Fb30
      Total shares: 94.93550784130451 TeaETH
      Total value: 99.44013060123439 ETH
      Value per share: 1.047449293339852 ETH
      Last update: 2024-06-30 08:28:09 (UTC+8)
      => ETH | account value on ETH: 45.33533727470279 ETH
      => WETH | balance on ETH: 0.0 ETH
      => CRV | balance on ETH: 0.0 CRV
      => BAL | balance on ETH: 0.0 BAL
      => AURA | balance on ETH: 0.0 AURA
      => CVX | balance on ETH: 0.0 CVX
      => FXS | balance on ETH: 0.0 FXS
      => USDC | balance on ETH: 0.5 USDC
      => frxETH | frxETH balance on ETH: 0.0 frxETH
      => frxETH | sfrxETH balance on ETH: 0.005744154433864611 sfrxETH
      => frxETH | sfrxETH equivalent frxETH on ETH: 0.006266058673827681 frxETH
      => frxETH | unstaked frxETH-ETH LP on ETH: 0.0 frxETHCRV
      => frxETH | staked frxETH-ETH LP on ETH: 0.0 frxETHCRV
      => frxETH | rate of frxETH-ETH LP frxETHCRV: 0.25303030569667395 ETH + 0.7497928857436376 frxETH
      => frxETH | Convex earned FXS on ETH: 0.0 FXS
      => frxETH | Convex earned CRV on ETH: 0.0 CRV
      => frxETH | Convex earned CVX on ETH: 0.0 CVX
      => frxETH | LP + frxETH + sfrxETH equivalent ETH on ETH: 0.006255745877896332 ETH
      => AURA stETH | staked BPT on AURA ETH: 0.0 BPT
      => AURA stETH | unstaked BPT on ETH: 0.0 BPT
      => AURA stETH | total (staked + unstaked) BPT on ETH: 0.0 BPT
      => AURA stETH | earned reward BAL on ETH: 0.0 BAL
      => AURA stETH | BPT equivalent ETH on ETH: 0.0 ETH
      => AURA stakedETH | staked BPT on AURA ETH: 0.0 BPT
      => AURA stakedETH | unstaked BPT on ETH: 0.0 BPT
      => AURA stakedETH | total (staked + unstaked) BPT on ETH: 0.0 BPT
      => AURA stakedETH | earned reward BAL on ETH: 0.0 BAL
      => AURA stakedETH | BPT equivalent ETH on ETH: 0.0 ETH
      => PENDLE | balance on ETH: 0.0 PENDLE
      => Pendle FraxETH | LP on Pendle ETH: 0.0 LP
      => Pendle FraxETH | total LP equivalent ETH on Pendle ETH: 0.0 ETH
      => Pendle FraxETH | pending reward: 0.0 PENDLE
      => Pendle oETH | LP on Pendle ETH: 0.0 LP
      => Pendle oETH | total LP equivalent ETH on Pendle ETH: 0.0 ETH
      => Pendle oETH | pending reward: 0.0 PENDLE
      => Pendle ezETH | LP on Pendle ETH: 0.0 LP
      => Pendle ezETH | PT on Pendle ETH: 53.58776952673102 PT
      => Pendle ezETH | total equivalent ezETH on Pendle ETH: 53.58776952673102 ezETH
      => Pendle ezETH | pending reward: 0.0 PENDLE
HighTable vault name: OPTEA
Details       Strategy name: Pseudo Market-Neutral Liquidity Provision
      HighTable vault address: 0x478aFa95F40bf5504cff32796c20bfD0B4e38330
      TeaVault v2 address: 0x2ad3b1C08a30aF13bE89C63Dc28de4E6cf076C2f
      Total shares: 7090.772947355322 OPTEA
      Total value: 7110.9152970000005 USDC
      Value per share: 1.0028406423099743 USDC
      Last update: 2024-06-30 08:27:44 (UTC+8)
      => Perp | account value on Perp OP: 0.081693 USDC
      => USDC | balance on ETH: 7110.833604 USDC
      => USDC | balance on OP: 0.0 USDC
      => HTV-AStableTEA | account value on AStableTEA OP: 0.0 USDC
HighTable vault name: OPTEA+P
Details       Strategy name: Perpetual Protocol LP Strategy (Public)
      HighTable vault address: 0xee1E02609a480BDC9D9651C200D90222b6691f03
      TeaVault v2 address: 0x887F0975936b66D05E7303d8a9Fd04776D081b37
      Total shares: 215.39213688743942 OPTEA+P
      Total value: 225.338625 USDC
      Value per share: 1.046178510767821 USDC
      Last update: 2024-06-30 08:28:22 (UTC+8)
      => Perp | account value on Perp OP: 0.0 USDC
      => USDC | balance on OP: 225.338625 USDC
HighTable vault name: TPV-ASH03
Details       Strategy name: TPV-ASH03
      HighTable vault address: 0x3D4407552A491E8b1F62ee8E138320D58Fad4435
      TeaVault v2 address: 0x51CaE3A7Ae9C7Ce7d3dEB5223e89166609a1290A
      Total shares: 38818.96225910064 TPV-ASH03
      Total value: 65920.12760746703 USDC
      Value per share: 1.698142448205525 USDC
      Last update: 2024-06-30 08:28:25 (UTC+8)
      => USDC | balance on ARB: 3.130289 USDC
      => GMX GLP | Fee + Staked GLP on GMX ARB: 47563.43434562825 LP
      => GMX GLP | GLP price ETH on GMX ARB: 1.3849983065411224 ETH
      => GMX GLP | GLP value on GMX: 65875.27602197499 USDC
      => GMX GLP | claimable reward on GMX: 0.012348394588942204 ETH
HighTable vault name: OPTEA+
Details       Strategy name: Concentrated Liquidity Provision
      HighTable vault address: 0x9ed9c1c0f1c68666668a7aedec5fec95abc7f943
      TeaVault v2 address: 0xE7a31Aeb048ee0d5879054CB7A49860A68c46043
      Total shares: 1076.335610246943 OPTEA+
      Total value: 1075.1783520000001 USDC
      Value per share: 0.9989248165387028 USDC
      Last update: 2024-06-30 08:28:28 (UTC+8)
      => Perp | account value on Perp OP: 0.034006 USDC
      => USDC | balance on ETH: 1064.983769 USDC
      => USDC | balance on OP: 10.160577 USDC
HighTable vault name: TEAWBTC
Details       Strategy name: Easy Earn WBTC
      HighTable vault address: 0x0061704612f0F5138652b566BC795d50bC634099
      TeaVault v2 address: 0x6c83751cC655b99e2A98Ab0044683A71b2F6d558
      Total shares: 1.21332462 TEAWBTC
      Total value: 1.21332493 WBTC
      Value per share: 1.0000002554963403 WBTC
      Last update: 2024-06-30 08:28:38 (UTC+8)
      => WBTC | balance on ARB: 0.00099203 WBTC
      => WETH | balance on ARB: 0.0 ETH
      => AAVE | WBTC liquidation threshold 78.0%
      => AAVE | WETH price: 3379.85859632 USD/ETH
      => AAVE | WBTC price: 60922.34650973 USD/WBTC
      => AAVE | supplied WBTC on AAVE ARB: 1.2123329 WBTC
      => AAVE | borrowed WETH on AAVE ARB: 0.0 WETH
      => AAVE | loan on AAVE ARB: 0.0 USD
      => AAVE | value on AAVE ARB: 73858.16501894585 USD
      => AAVE | LTV on AAVE ARB: 0.0
      => AAVE | HF on AAVE ARB: 0
      => AAVE | net value on AAVE ARB: 73858.16501894585 USDC
      => Pendle eETH | LP on Pendle ARB: 0.0 LP
      => Pendle eETH | PT on Pendle ARB: 0.0 PT
      => Pendle eETH | total equivalent eETH on Pendle ARB: 0.0 eETH
      => Pendle eETH | pending reward: 0.0 PENDLE
      => Pendle rsETH | LP on Pendle ARB: 0.0 LP
      => Pendle rsETH | PT on Pendle ARB: 0.0 PT
      => Pendle rsETH | total equivalent rsETH on Pendle ARB: 0.0 rsETH
      => Pendle rsETH | pending reward: 0.0 PENDLE
HighTable vault name: TeaETHmax
Details       Strategy name: Easy Earn ETH (Previously ETH Amplifier)
      HighTable vault address: 0x4599e4f3eea04badd41501bf79183e67f6cf569d
      TeaVault v2 address: 0x49811020c8f25de1d8D03ef2c9CdBE5be8fb07A1
      Total shares: 714.5849870024151 TeaETHmax
      Total value: 796.17573538826 ETH
      Value per share: 1.1141792087294007 ETH
      Last update: 2024-06-30 08:28:52 (UTC+8)
      => ETH | account value on ETH: 10.300389918134961 ETH
      => ETH | account value on BASE: 0.0018 ETH
      => ETH | account value on ARB: 0.0028 ETH
      => crvUSD | balance on BASE: 0.0 crvUSD
      => AAVE | ETH liquidation threshold 82.5%
      => AAVE | ETH price: 3379.745 USD/ETH
      => AAVE | borrowed USDC on AAVE BASE: 0.0 USDC
      => AAVE | supplied ETH on AAVE BASE: 9.94860390838e-07 ETH
      => AAVE | loan on AAVE BASE: 0.0 USD
      => AAVE | value on AAVE BASE: 0.0033623744316327764 USD
      => AAVE | LTV on AAVE BASE: 0.0
      => AAVE | HF on AAVE BASE: 0
      => AAVE | net value on AAVE BASE: 0.0033623744316327764 USDC
      => AAVE | ETH liquidation threshold 82.5%
      => AAVE | ETH price: 3379.85859632 USD/ETH
      => AAVE | borrowed USDC on AAVE ARB: 0.0 USDC
      => AAVE | supplied ETH on AAVE ARB: 0.0 ETH
      => AAVE | loan on AAVE ARB: 0.0 USD
      => AAVE | value on AAVE ARB: 0.0 USD
      => AAVE | LTV on AAVE ARB: 0
      => AAVE | HF on AAVE ARB: 0
      => AAVE | net value on AAVE ARB: 0.0 USDC
      => Curve tricrypto | staked tricrypto LP on curve BASE: 0.0 LPs
      => Curve tricrypto | unstaked tricrypto LP on curve BASE: 0.0 LPs
      => Curve tricrypto | total tricrypto LP on curve BASE: 0.0 LPs
      => Curve tricrypto | total LP equivalent USD on curve BASE: 0.0 USDC
      => Curve tricrypto | staked tricrypto LP on curve ARB: 0.0 LPs
      => Curve tricrypto | unstaked tricrypto LP on curve ARB: 0.0 LPs
      => Curve tricrypto | total tricrypto LP on curve ARB: 0.0 LPs
      => Curve tricrypto | total LP equivalent USD on curve ARB: 0.0 USDC
      => Pendle eETH | LP on Pendle ETH: 0.0 LP
      => Pendle eETH | PT on Pendle ETH: 583.1753965369871 PT
      => Pendle eETH | total equivalent eETH on Pendle ETH: 583.1753965369871 eETH
      => Pendle eETH | pending reward: 0.0 PENDLE
      => Pendle rsETH | LP on Pendle ETH: 0.0 LP
      => Pendle rsETH | PT on Pendle ETH: 202.66655218029845 PT
      => Pendle rsETH | total equivalent rsETH on Pendle ETH: 202.66655218029845 rsETH
      => Pendle rsETH | pending reward: 0.0 PENDLE
      => Pendle ezETH | LP on Pendle ETH: 0.0 LP
      => Pendle ezETH | PT on Pendle ETH: 0.0 PT
      => Pendle ezETH | total equivalent ezETH on Pendle ETH: 0.0 ezETH
      => Pendle ezETH | pending reward: 0.0 PENDLE
HighTable vault name: AStableTEA
Details       Strategy name: Stable Uniswap Liquidity Provision
      HighTable vault address: 0x5A5b9662Ef1aA20F31e007a003F12b093d1F0B17
      TeaVault v2 address: 0xA61DA408a5391b34Cb6C56A821e33c45C925Bd67
      Total shares: 67.7266872885315 AStableTEA
      Total value: 82.032986 USDC
      Value per share: 1.2112357666412994 USDC
      Last update: 2024-06-30 08:28:57 (UTC+8)
      => Uniswap Position NFT | position ID 511424 (index: 0) value on Uniswap OP: 0.0 USDC & 0.0 SUSD
      => Uniswap Position NFT | position ID 511425 (index: 1) value on Uniswap OP: 0.0 USDC & 0.0 SUSD
      => USDC | balance on OP: 82.032986 USDC
      => sUSD | balance on OP: 0.0 sUSD
HighTable vault name: TEAUSDC
Details       Strategy name: Easy Earn USDC
      HighTable vault address: 0x887fC5576bfA7B98De48F89515B7220C0F7A239d
      TeaVault v2 address: 0x27fa4c5299022896cd9dB3B194ce66f6bCE004Cb
      Total shares: 56592.0164520296 TEAUSDC
      Total value: 58033.67769713175 USDC
      Value per share: 1.0254746399843195 USDC
      Last update: 2024-06-30 08:29:04 (UTC+8)
      => USDC | balance on ARB: 213.749152 USDC
      => USDe | balance on ARB: 0.0 USDe
      => Pendle USDe | LP on Pendle ARB: 0.0 LP
      => Pendle USDe | PT on Pendle ARB: 54948.301493115985 PT
      => Pendle USDe | total equivalent USDe on Pendle ARB: 53598.2595831453 USDe
      => Pendle USDe | pending reward: 0.0 PENDLE
      => Curve 2CRV | staked LP on convex ARB: 4285.124957585947 LPs
      => Curve 2CRV | unstaked LP on curve ARB: 0.0 LPs
      => Curve 2CRV | total LP on curve ARB: 4285.124957585947 LPs
      => Curve 2CRV | total LP equivalent FRAX on curve ARB: 4280506138154644.0 FRAX
HighTable vault name: TIPOR
Details       Strategy name: IPOR USDC
      HighTable vault address: 0x4180BeE3fA3C7c51CB5AA4EFF9FA3A0d85D4dcDf
      TeaVault v2 address: 0xC1cC4Fb7762c350575C8B110aaCa30537C9F5deD
      Total shares: 2.6e-17 TIPOR
      Total value: 1e-06 USDC
      Value per share: 38461538461.53846 USDC
      Last update: 2024-06-30 08:29:08 (UTC+8)
      => IPOR USDC | staked LP on IPOR ETH: 0.0 IPUSDC
      => IPOR USDC | unstaked LP on IPOR ETH: 0.0 IPUSDC
      => IPOR USDC | total LP on IPOR ETH: 0.0 IPUSDC
      => IPOR USDC | total LP equivalent USDC on IPOR ETH: 0.0 USDC
      => IPOR USDC | pending reward: 0.0 IPOR
      => IPOR | balance on ETH: 0.0 IPOR
      => USDC | balance on ETH: 1e-06 USDC